C&G Containers’ Environmental Division is one of the largest in the United States. Since 1992, the company has provided certified pre-cleaned glass and plastic containers for a wide range of industries. All products meet or exceed analyte specifications outlined in the U.S. EPA OSWER Directive 9240.0-05A, Specifications and Guidance for Contaminant-Free Sample Containers. These standards are upheld through automated cleaning processes and strict adherence to our comprehensive Quality Assurance Program.
Expertise & Experience
With over three decades of industry expertise, our team has continuously evolved to meet the latest technical advancements. Additionally, we have brought on personnel with over 75 years of applied analytical laboratory experience. This addition further enhances our capabilities. Our staff excels in:
- Cleaning Application Procedures: Ensuring every container is meticulously cleaned to meet exacting standards.
- Chemical Preservation Procedures: Expert handling of chemical preservatives to maintain the integrity of samples.
- Operational Controls: Strict implementation of controls to guarantee consistency and quality throughout the cleaning process.
Our in-house technical staff is available to offer tailored support for a variety of analytical applications. This service reinforces our position as a leader in product quality, availability, and responsiveness. We also adhere to stringent quality standards.
Adherence to EPA Standards
Our Environmental Division operates according to the U.S. EPA’s “Specifications and Guidance for Contaminant-Free Sample Containers” (December 1992), ensuring that we meet or exceed all federal guidelines. This directive from the EPA’s Office of Solid Waste and Emergency Response (EPA 540/R-93/051, PB93-963316, Directive # 9240.0-05A) forms the foundation of our operations. C&G Containers has further enhanced these standards by expanding the analyte lists and lowering the required quantitation limits for trace contamination.
PFAS-Free Containers
C&G Containers is one of the few facilities offering certified PFAS-free containers for EPA Methods 533, 537.1, and 1633. These containers are designed to meet the latest EPA standards, including UCMR 5 and the CERCLA Final Rule. They provide reliable, contaminant-free results for environmental sampling and analysis. With advanced technology and rigorous quality controls, C&G Containers helps clients safeguard their data, maintain compliance, and stay ahead of evolving PFAS regulations.
Cleaning & Certification Levels
Each level indicates the cleaning, labeling, and certification process applied to the container, helping you select the correct part number for your application.
- L1: Pre-cleaned and certified with Certificate of Analysis
- L1/BC: Pre-cleaned and certified with Certificate of Analysis, Bar Coded
- L1/L: Pre-cleaned and certified with Certificate of Analysis, Labels
- L1/BC/L: Pre-cleaned and certified with Certificate of Analysis, Bar Coded, Labels
- L3: Assembled only
Environmental Products
PFAS-Free Plastic Containers
HDPE Oblong Leakproof



| Application | mL | Color | Cap | Preservative | QTY/CS | Part # |
|---|---|---|---|---|---|---|
| EPA Method 1633 | 250 | Natural | 45PP | 300 | LPV008200660 | |
| EPA Method 537.1 | 250 | Natural | 45PP | TRIS/TRIS HCL (1.25 g) | 300 | LPV008249600 |
| EPA Method 533 | 250 | Natural | 45PP | Ammonium Acetate (250 mg) | 300 | LPV008294600 |
Pre-Cleaned Glass
Boston Rounds
Boston Rounds & Packers are most commonly used for Semivolatiles, Pesticides/PCB and Metals sampling (Protocol A).

| mL/oz | Cap | Color | QTY/CS | Protocol | L1 | L1/BC | L1/L | L1/BC/L | L3 |
|---|---|---|---|---|---|---|---|---|---|
| 60/2 | 20-400 | Clear | 48 | A | LFB002100000 | LFB002200000 | LFB002100010 | LFB002200010 | LFB002900001 |
| 60/2 | 20-400 | Clear | 288 | A | LFB002100100 | LFB002200100 | LFB002100110 | LFB002200110 | LFB002900000 |
| 60/2 | 20-400 | Amber | 48 | A | LAB002100000 | LAB002200000 | LAB002100010 | LAB002200010 | LAB002900000 |
| 125/4 | 22-400 | Clear | 24 | A | LFB004100000 | LFB004200100 | LFB004100010 | LFB004200110 | LFB004900100 |
| 125/4 | 22-400 | Clear | 160 | A | LFB004100100 | LFB004200000 | LFB004100110 | LFB004200010 | LFB004900000 |
| 125/4 | 22-400 | Amber | 24 | A | LAB004100000 | LAB004200000 | LAB004100010 | LAB004200010 | LAB004900100 |
| 250/8 | 24-400 | Amber | 12 | A | LAB008100000 | LAB008200000 | LAB008100010 | LAB008200010 | LAB008900003 |
| 250/8 | 24-400 | Amber | 108 | A | LAB008100100 | LAB008200100 | LAB008100110 | LAB008200110 | LAB008900100 |
| 500/16 | 28-400 | Amber | 12 | A | LAB016100000 | LAB016200000 | LAB016100010 | LAB016200010 | LAB016900000 |
| 500/16 | 28-400 | Amber | 60 | A | LAB016100100 | LAB016200100 | LAB016100110 | LAB016200110 | LAB016900100 |
| 1L/32 | 33-400 | Amber | 12 | A | LAB032100001 | LAB032200001 | LAB032100011 | LAB032200010 | LAB032900001 |
| 1L/32 | 33-400 | Amber | 20 | A | LAB032100000 | LAB032200000 | LAB032100010 | LAB032200210 | LAB032901000 |
| *1L/32 | 33-430 | Amber | 12 | A | LAB033100000 | LAB033200000 | LAB033100110 | LAB033200010 | LAB033900000 |
| 250/8 | 24-400 | Clear | 12 | A | LFB008100000 | LFB008200000 | LFB008100010 | LFB008200010 | LFB008900003 |
| 500/16 | 28-400 | Clear | 12 | A | LFB016100000 | LFB016200000 | LFB016100010 | LFB016200010 | LFB016900000 |
| 1L/32 | 33-400 | Clear | 12 | A | LFB032100003 | LFB032200003 | LFB032100013 | LFB032200013 | LFB032900100 |
| 1L/32 | 33-400 | Clear | 20 | A | LFB032100000 | LFB032200000 | LFB032100010 | LFB032200010 | LFB032900000 |
Clear Atlantic City (Tall) – Wide Mouth Straight Sided Jars
Wide Mouth bottles can be used for Semivolatiles, Oil and Grease, Pesticides and Metals sampling (Protocol A). Wide Mouth bottles can also be used for Volatiles Soil Media sampling (Protocol B).

| mL/oz | Cap | Color | QTY/CS | Protocol | L1 | L1/BC | L1/L | L1/BC/L | L3 |
|---|---|---|---|---|---|---|---|---|---|
| 30/1 | 33-400 | Clear | 144 | A | LFA001100000 | LFA001200000 | LFA001100010 | LFA001200010 | LFA001900000 |
| 30/1 | 33-400 | Clear | 144 | B | LFA001300000 | LFA001400000 | LFA001300010 | LFA001400010 | |
| 60/2 | 38-400 | Clear | 288 | A | LFA002100000 | LFA002200000 | LFA002100010 | LFA002200010 | LFA002900000 |
| 60/2 | 38-400 | Clear | 288 | B | LFA002300000 | LFA002400000 | LFA002300010 | LFA002400010 | |
| 125/4 | 48-400 | Clear | 24 | A | LFA004100002 | LFA004200100 | LFA004100012 | LFA004200110 | LFA004900002 |
| 125/4 | 48-400 | Clear | 24 | B | LFA004300002 | LFA004400002 | LFA004300012 | LFA004400012 | |
| 125/4 | 48-400 | Clear | 144 | A | LFA004100000 | LFA004200000 | LFA004100010 | LFA004200010 | LFA004900000 |
| 125/4 | 48-400 | Clear | 144 | B | LFA004300000 | LFA004400000 | LFA004300010 | LFA004400010 | |
| 250/8 | 58-400 | Clear | 96 | A | LFA008100000 | LFA008200000 | LFA008100010 | LFA008200010 | LFA008900000 |
| 250/8 | 58-400 | Clear | 96 | B | LFA008300000 | LFA008400000 | LFA008300010 | LFA008400010 | |
| 500/16 | 70-400 | Clear | 48 | A | LFA016100000 | LFA016200000 | LFA016100010 | LFA016200010 | LFA016900100 |
| 500/16 | 70-400 | Clear | 48 | B | LFA016300000 | LFA016400000 | LFA016300010 | LFA016400010 | |
| 1L/32 | 70-400 | Clear | 12 | A | LFQ032100000 | LFQ032200000 | LFQ032100010 | LFQ032200010 | LFQ032900000 |
| 1L/32 | 70-400 | Clear | 12 | B | LFQ032300000 | LFQ032400000 | LFQ032300010 | LFQ032400010 |
Clear French Square
Wide Mouth bottles can be used for Semivolatiles, Oil and Grease, Pesticides and Metals sampling (Protocol A). Wide Mouth bottles can also be used for Volatiles Soil Media sampling (Protocol B).

| mL/oz | Cap | Color | QTY/CS | Protocol | L1 | L1/BC | L1/L | L1/BC/L | L3 |
|---|---|---|---|---|---|---|---|---|---|
| 125/4 | 33-400 | Clear | 120 | A | LFF004100000 | LFF004200000 | LFF004100010 | LFF004200010 | LFF004900100 |
| 125/4 | 33-400 | Clear | 120 | B | LFF004300000 | LFF004400000 | LFF004300010 | LFF004400010 | |
| 250/8 | 43-400 | Clear | 84 | A | LFF008100000 | LFF008200000 | LFF008100010 | LFF008200010 | LFF008900000 |
| 250/8 | 43-400 | Clear | 84 | B | LFF008300000 | LFF008400000 | LFF008300010 | LFF008400010 | |
| 500/16 | 48-400 | Clear | 40 | A | LFF016100000 | LFF016200000 | LFF016100010 | LFF016200010 | LFF016900000 |
| 500/16 | 48-400 | Clear | 40 | B | LFF016300000 | LFF016400000 | LFF016300010 | LFF016400010 | |
| 1L/32 | 58-400 | Clear | 24 | A | LFF032100000 | LFF032200000 | LFF032100010 | LFF032200010 | LFF032900000 |
| 1L/32 | 58-400 | Clear | 24 | B | LFF032300000 | LFF032400000 | LFF032300010 | LFF032400010 |
Clear Straight Sided Jars
Wide Mouth bottles can be used for Semivolatiles, Oil and Grease, Pesticides and Metals sampling (Protocol A). Wide Mouth bottles can also be used for Volatiles Soil Media sampling (Protocol B).

| mL/oz | Cap | Color | QTY/CS | Protocol | L1 | L1/BC | L1/L | L1/BC/L | L3 |
|---|---|---|---|---|---|---|---|---|---|
| 60/2 | 53-400 | Clear | 24 | A | LFS002100000 | LFS002200000 | LFS002100010 | LFS002200010 | LFS002900000 |
| 60/2 | 53-400 | Clear | 24 | B | LFS002300000 | LFS002400000 | LFS002300010 | LFS002400010 | |
| 120/4 | 58-400 | Clear | 24 | A | LFS004100000 | LFS004200000 | LFS004100010 | LFS004200010 | LFS004900000 |
| 120/4 | 58-400 | Clear | 24 | B | LFS004300000 | LFS004400000 | LFS004301010 | LFS004400010 | |
| 120/4 | 58-400 | Clear | 144 | A | LFS004100001 | LFS004200001 | LFS004100011 | LFS004200011 | LFS004900001 |
| 120/4 | 58-400 | Clear | 144 | B | LFS004300100 | LFS004400100 | LFS004300011 | LFS004400011 | |
| 250/8 | 70-400 | Clear | 12 | A | LFS008100003 | LFS008200003 | LFS008100013 | LFS008200013 | LFS008900003 |
| 250/8 | 70-400 | Clear | 24 | A | LFS008100000 | LFS008200000 | LFS008100010 | LFS008200010 | LFS008900000 |
| 500/16 | 89-400 | Clear | 12 | A | LFS016100000 | LFS016200000 | LFS016100010 | LFS016200010 | LFS016900100 |
| 1L/32 | 89-400 | Clear | 12 | A | LFS032100000 | LFS032200000 | LFS032100010 | LFS032200010 | LFS032900000 |
Clear Wide Mouth Mayo Jars
Wide Mouth bottles can be used for Semivolatiles, Oil and Grease, Pesticides and Metals sampling (Protocol A).

| mL/oz | Cap | Color | QTY/CS | Protocol | L1 | L1/BC | L1/L | L1/BC/L | L3 |
|---|---|---|---|---|---|---|---|---|---|
| 250/8 | 58-400 | Clear | 12 | A | LFM008100000 | LFM008200000 | LFM008100010 | LFM008200010 | LFM008900000 |
| 360/12 | 70-450 | Clear | 12 | A | LFM012100000 | LFM012200000 | LFM012100010 | LFM012200010 | LFM012900000 |
| 500/16 | 70-450 | Clear | 12 | A | LFM016100000 | LFM016200000 | LFM016100010 | LFM016200010 | LFM016900000 |
| 1L/32 | 70-450 | Clear | 12 | A | LFM032100000 | LFM032200000 | LFM032100010 | LFM032200010 | LFM032900000 |
Wide Mouth Packers
Boston Rounds & Packers are most commonly used for Semivolatiles, Pesticides/PCB and Metals sampling (Protocol A).

| mL/oz | Cap | Color | QTY/CS | Protocol | L1 | L1/BC | L1/L | L1/BC/L | L3 |
|---|---|---|---|---|---|---|---|---|---|
| 60/2 | 33-400 | Amber | 24 | A | LAP002100000 | LAP002200000 | LAP002100010 | LAP002200010 | LAP002900000 |
| 120/4 | 38-400 | Amber | 24 | A | LAP004100000 | LAP004200000 | LAP004100010 | LAP004200010 | LAP004900002 |
| 250/8 | 45-400 | Amber | 24 | A | LAP008100000 | LAP008200000 | LAP008100010 | LAP008200010 | LAP008900000 |
| 250/8 | 45-400 | Amber | 84 | A | LAP008100001 | LAP008200001 | LAP008100011 | LAP008200011 | LAP008900001 |
| 500/16 | 53-400 | Amber | 12 | A | LAP016100000 | LAP016200000 | LAP016100010 | LAP016200010 | LAP016900000 |
| 950/32 | 53-400 | Amber | 12 | A | LAP032100000 | LAP032200000 | LAP032100010 | LAP032200010 | LAP032900000 |
| 950/32 | 53-400 | Amber | 36 | A | LAP032100001 | LAP032200100 | LAP032100011 | LAP032201010 | LAP032900001 |
| 1250/40 | 70-400 | Amber | 6 | A | LAP042100000 | LAP042200000 | LAP042100010 | LAP042200010 | LAP042900000 |
| 2500/83 | 70-400 | Amber | 4 | A | LAP083100000 | LAP083200000 | LAP083100010 | LAP083200010 | LAP083900000 |
Pre-Cleaned Plastic Containers
HDPE Cylinders
HDPE containers are most commonly used for Inorganics (Protocol A & C).

| mL/oz | Cap | Color | QTY/CS | Protocol | L1 | L1/BC | L1/L | L1/BC/L | L3 |
|---|---|---|---|---|---|---|---|---|---|
| 125/4 | 24-410 | Natural | 48 | A | LPY004100301 | LPY004200301 | LPY004100311 | LPY004200311 | LPY004900301 |
| 125/4 | 24-410 | Natural | 48 | C | LPY004500301 | LPY004600301 | LPY004500311 | LPY004600311 | |
| 125/4 | 24-410 | Natural | 489 | A | LPY004100300 | LPY004200300 | LPY004100310 | LPY004200310 | LPY004900300 |
| 125/4 | 24-410 | Natural | 489 | C | LPY004500300 | LPY004600300 | LPY004500310 | LPY004600310 | |
| 250/8 | 28-410 | Natural | 24 | A | LPY008100302 | LPY008200302 | LPY008100312 | LPY008200312 | LPY008900302 |
| 250/8 | 28-410 | Natural | 24 | C | LPY008500302 | LPY008600302 | LPY008500312 | LPY008600312 | |
| 250/8 | 28-410 | Natural | 450 | A | LPY008100300 | LPY008200300 | LPY008100310 | LPY008200310 | LPY008900300 |
| 250/8 | 28-410 | Natural | 450 | C | LPY008500300 | LPY008600300 | LPY008500310 | LPY008600310 | |
| 500/16 | 28-410 | Natural | 24 | A | LPY016100302 | LPY016200302 | LPY016100312 | LPY016200312 | LPY016900302 |
| 500/16 | 28-410 | Natural | 24 | C | LPY016500302 | LPY016600302 | LPY016500312 | LPY016600312 | |
| 500/16 | 28-410 | Natural | 184 | A | LPY016100300 | LPY016200300 | LPY016100310 | LPY016200310 | LPY016900300 |
| 500/16 | 28-410 | Natural | 184 | C | LPY016500300 | LPY016600300 | LPY016500310 | LPY016600310 | |
| 1L/32 | 28-410 | Natural | 12 | A | LPY032100303 | LPY032200303 | LPY032100313 | LPY032200313 | LPY032900303 |
| 1L/32 | 28-410 | Natural | 12 | C | LPY032500303 | LPY032600303 | LPY032500313 | LPY032600313 | |
| 1L/32 | 28-410 | Natural | 150 | A | LPY032100300 | LPY032200300 | LPY032100310 | LPY032200310 | LPY032900300 |
| 1L/32 | 28-410 | Natural | 150 | C | LPY032500300 | LPY032600300 | LPY032500310 | LPY032600310 |
HDPE Jugs
HDPE containers are most commonly used for Inorganics (Protocol A & C).

| L/oz | Cap | Color | QTY/CS | Protocol | L1 | L1/BC | L1/L | L1/BC/L | L3 |
|---|---|---|---|---|---|---|---|---|---|
| 2/62 | 38-400 | Natural | 4 | A | LPN064100005 | LPN064200005 | LPN064100015 | LPN064200015 | LPN064900005 |
| 2/62 | 38-400 | Natural | 4 | C | LPN064500005 | LPN064600005 | LPN064500015 | LPN064600015 | |
| 2/62 | 38-400 | Natural | 72 | A | LPN064100000 | LPN064200000 | LPN064100010 | LPN064200010 | LPN064900000 |
| 2/62 | 38-400 | Natural | 72 | C | LPN064500000 | LPN064600000 | LPN064500010 | LPN064600010 | |
| 4/128 | 38-400 | Natural | 4 | A | LPN128100005 | LPN128200005 | LPN128100015 | LPN128200015 | LPN128900005 |
| 4/128 | 38-400 | Natural | 4 | C | LPN128500005 | LPN128600005 | LPN128500015 | LPN128600015 | |
| 4/128 | 38-400 | Natural | 60 | A | LPN128100000 | LPN128200000 | LPN128100010 | LPN128200010 | LPN128900000 |
| 4/128 | 38-400 | Natural | 60 | C | LPN128500000 | LPN128600000 | LPN128500010 | LPN128600010 |
HDPE Modern Rounds
HDPE containers are most commonly used for Inorganics (Protocol A & C).

| mL/oz | Cap | Color | QTY/CS | Protocol | L1 | L1/BC | L1/L | L1/BC/L | L3 |
|---|---|---|---|---|---|---|---|---|---|
| 125/4 | 24-410 | Natural | 48 | A | LPB004100001 | LPB004200001 | LPB004100011 | LPB004200011 | LPB004900001 |
| 125/4 | 24-410 | Natural | 48 | C | LPB004500001 | LPB004600001 | LPB004500011 | LPB004600011 | |
| 125/4 | 24-410 | Natural | 510 | A | LPB004100000 | LPB004200000 | LPB004100010 | LPB004200010 | LPB004900000 |
| 125/4 | 24-410 | Natural | 510 | C | LPB004500000 | LPB004600000 | LPB004500010 | LPB004600010 | |
| 250/8 | 28-410 | Natural | 24 | A | LPB008100002 | LPB008200002 | LPB008100012 | LPB008200012 | LPB008900002 |
| 250/8 | 28-410 | Natural | 24 | C | LPB008500002 | LPB008600002 | LPB008500012 | LPB008600012 | |
| 250/8 | 28-410 | Natural | 330 | A | LPB008100000 | LPB008200000 | LPB008100010 | LPB008200010 | LPB008900000 |
| 250/8 | 28-410 | Natural | 330 | C | LPB008500000 | LPB008600000 | LPB008500010 | LPB008600010 | |
| 500/16 | 28-410 | Natural | 24 | A | LPB016100002 | LPB016200002 | LPB016100012 | LPB016200012 | LPB016900002 |
| 500/16 | 28-410 | Natural | 24 | C | LPB016500002 | LPB016600002 | LPB016500012 | LPB016600012 | |
| 500/16 | 28-410 | Natural | 264 | A | LPB016100000 | LPB016200000 | LPB016100010 | LPB016200010 | LPB016900000 |
| 500/16 | 28-410 | Natural | 264 | C | LPB016500000 | LPB016600000 | LPB016500010 | LPB016600010 | |
| 1L/32 | 28-410 | Natural | 12 | A | LPB032100003 | LPB032200003 | LPB032100013 | LPB032200013 | LPB032900003 |
| 1L/32 | 28-410 | Natural | 12 | C | LPB032500003 | LPB032600003 | LPB032500013 | LPB032600013 | |
| 1L/32 | 28-410 | Natural | 132 | A | LPB032100000 | LPB032200000 | LPB032100010 | LPB032200010 | LPB032900000 |
| 1L/32 | 28-410 | Natural | 132 | C | LPB032500000 | LPB032600000 | LPB032500010 | LPB032600010 |
HDPE Oblongs
HDPE containers are most commonly used for Inorganics (Protocol A & C).

| mL/oz | Cap | Color | QTY/CS | Protocol | L1 | L1/BC | L1/L | L1/BC/L | L3 |
|---|---|---|---|---|---|---|---|---|---|
| 125/4 | 38-400 | Natural | 24 | A | LPO004100002 | LPO004200002 | LPO004100012 | LPO004200012 | LPO004900002 |
| 125/4 | 38-400 | Natural | 24 | C | LPO004500002 | LPO004600002 | LPO004500012 | LPO004600012 | |
| 125/4 | 38-400 | Natural | 500 | A | LPO004100000 | LPO004200000 | LPO004100010 | LPO004200010 | LPO004900000 |
| 125/4 | 38-400 | Natural | 500 | C | LPO004500000 | LPO004600000 | LPO004500010 | LPO004600010 | |
| 250/8 | 43-400 | Natural | 24 | A | LPO008100002 | LPO004200002 | LPO004100012 | LPO004200012 | LPO004900002 |
| 250/8 | 43-400 | Natural | 24 | C | LPO008500002 | LPO004600002 | LPO004500012 | LPO004600012 | |
| 250/8 | 43-400 | Natural | 250 | A | LPO008100000 | LPO004200000 | LPO004100010 | LPO004200010 | LPO004900000 |
| 250/8 | 43-400 | Natural | 250 | C | LPO008500000 | LPO004600000 | LPO004500010 | LPO004600010 | |
| 500/16 | 43-400 | Natural | 24 | A | LPO016100002 | LPO016200002 | LPO016100012 | LPO016200012 | LPO016900002 |
| 500/16 | 43-400 | Natural | 24 | C | LPO016500002 | LPO016600002 | LPO016500012 | LPO016600012 | |
| 500/16 | 43-400 | Natural | 160 | A | LPO016100000 | LPO016200000 | LPO016100010 | LPO016200010 | LPO016900000 |
| 500/16 | 43-400 | Natural | 160 | C | LPO016500000 | LPO016600000 | LPO016500010 | LPO016600010 | |
| 950/32 | 53-400 | Natural | 12 | A | LPO032100003 | LPO032200003 | LPO032100013 | LPO032200013 | LPO032900003 |
| 950/32 | 53-400 | Natural | 12 | C | LPO032500003 | LPO032600003 | LPO032500013 | LPO032600013 | |
| 950/32 | 53-400 | Natural | 116 | A | LPO032100000 | LPO032200000 | LPO032100010 | LPO032200010 | LPO032900000 |
| 950/32 | 53-400 | Natural | 116 | C | LPO032500000 | LPO032600000 | LPO032500010 | LPO032600010 |
HDPE Wide Mouth
HDPE containers are most commonly used for Inorganics (Protocol A & C).

| mL/oz | Cap | Color | QTY/CS | Protocol | L1 | L1/BC | L1/L | L1/BC/L | L3 |
|---|---|---|---|---|---|---|---|---|---|
| 60/2 | 33-400 | Natural | 48 | A | LPW002100001 | LPW002200001 | LPW002100011 | LPW002200011 | LPW002900001 |
| 60/2 | 33-400 | Natural | 48 | C | LPW002500001 | LPW002600001 | LPW002500011 | LPW002600011 | |
| 60/2 | 33-400 | Natural | 1000 | A | LPW002100000 | LPW002200000 | LPW002100010 | LPW002200010 | LPW002900000 |
| 60/2 | 33-400 | Natural | 1000 | C | LPW002500000 | LPW002600000 | LPW002500010 | LPW002600010 | |
| 125/4 | 38-400 | Natural | 48 | A | LPW004100001 | LPW004200001 | LPW004100011 | LPW004200011 | LPW004900001 |
| 125/4 | 38-400 | Natural | 48 | C | LPW004500001 | LPW004600001 | LPW004500011 | LPW004600011 | |
| 125/4 | 38-400 | Natural | 500 | A | LPW004100000 | LPW004200000 | LPW004100010 | LPW004200010 | LPW004900000 |
| 125/4 | 38-400 | Natural | 500 | C | LPW004500000 | LPW004600000 | LPW004500010 | LPW004600010 | |
| 250/8 | 48-400 | Natural | 24 | A | LPW008100001 | LPW008200001 | LPW008100011 | LPW008200011 | LPW008900001 |
| 250/8 | 48-400 | Natural | 24 | C | LPW008500001 | LPW008600001 | LPW008500011 | LPW008600011 | |
| 250/8 | 48-400 | Natural | 250 | A | LPW008100000 | LPW008200000 | LPW008100010 | LPW008200010 | LPW008900000 |
| 250/8 | 48-400 | Natural | 250 | C | LPW008500000 | LPW008600000 | LPW008500010 | LPW008600010 | |
| 500/16 | 53-400 | Natural | 24 | A | LPW016100001 | LPW016200001 | LPW016100011 | LPW016200011 | LPW016900001 |
| 500/16 | 53-400 | Natural | 24 | C | LPW016500001 | LPW016600001 | LPW016500011 | LPW016600011 | |
| 500/16 | 53-400 | Natural | 180 | A | LPW016100000 | LPW016200000 | LPW016100010 | LPW016200010 | LPW016900000 |
| 500/16 | 53-400 | Natural | 180 | C | LPW016500000 | LPW016600000 | LPW016500010 | LPW016600010 | |
| 1L/32 | 53-400 | Natural | 12 | A | LPW032100001 | LPW032200001 | LPW032100011 | LPW032200011 | LPW032900001 |
| 1L/32 | 53-400 | Natural | 12 | C | LPW032500001 | LPW032600001 | LPW032500011 | LPW032600011 | |
| 1L/32 | 53-400 | Natural | 144 | A | LPW032100000 | LPW032200000 | LPW032100010 | LPW032200010 | LPW032900000 |
| 1L/32 | 53-400 | Natural | 144 | C | LPW032500000 | LPW032600000 | LPW032500010 | LPW032600010 | |
| 2L/64 | 84-400 | Natural | 6 | A | LPW064100001 | LPW064200001 | LPW064100011 | LPW064200011 | LPW064900001 |
| 2L/64 | 84-400 | Natural | 6 | C | LPW064500001 | LPW064600001 | LPW064500011 | LPW064600011 | |
| 2L/64 | 84-400 | Natural | 117 | A | LPW064100000 | LPW064200000 | LPW064100010 | LPW064200010 | LPW064900000 |
| 2L/64 | 84-400 | Natural | 117 | C | LPW064500000 | LPW064600000 | LPW064500010 | LPW064600010 | |
| 4L/128 | 110-400 | Natural | 4 | A | LPW128100001 | LPW128200001 | LPW128100011 | LPW128200011 | LPW128900001 |
| 4L/128 | 110-400 | Natural | 4 | C | LPW128500001 | LPW128600001 | LPW128500011 | LPW128600011 | |
| 4L/128 | 110-400 | Natural | 60 | A | LPW128100000 | LPW128200000 | LPW128100010 | LPW128200010 | LPW128900000 |
| 4L/128 | 110-400 | Natural | 60 | C | LPW128500000 | LPW128600000 | LPW128500010 | LPW128600010 |
HDPE Wide Mouth Cylinders
HDPE containers are most commonly used for Inorganics (Protocol A & C).

| mL/oz | Cap | Color | QTY/CS | Protocol | L1 | L1/BC | L1/L | L1/BC/L | L3 |
|---|---|---|---|---|---|---|---|---|---|
| 250/8 | 38-400 | Natural | 24 | A | LPY008100402 | LPY008200402 | LPY008100412 | LPY008200412 | LPY008900402 |
| 250/8 | 38-400 | Natural | 24 | C | LPY008500402 | LPY008600402 | LPY008500412 | LPY008600412 | |
| 250/8 | 38-400 | Natural | 450 | A | LPY008100400 | LPY008200400 | LPY008100410 | LPY008200410 | LPY008900400 |
| 250/8 | 38-400 | Natural | 450 | C | LPY008500400 | LPY008600400 | LPY008500410 | LPY008600410 | |
| 500/16 | 53-400 | Natural | 24 | A | LPY016100402 | LPY016200402 | LPY016100412 | LPY016200412 | LPY016900402 |
| 500/16 | 53-400 | Natural | 24 | C | LPY016500402 | LPY016600402 | LPY016500412 | LPY016600412 | |
| 500/16 | 53-400 | Natural | 192 | A | LPY016100400 | LPY016200400 | LPY016100410 | LPY016200410 | LPY016900400 |
| 500/16 | 53-400 | Natural | 192 | C | LPY016500400 | LPY016600400 | LPY016500410 | LPY016600410 | |
| 1L/32 | 38-400 | Natural | 12 | A | LPY032100403 | LPY032200403 | LPY032100413 | LPY032200413 | LPY032900403 |
| 1L/32 | 38-400 | Natural | 12 | C | LPY032500403 | LPY032600403 | LPY032500413 | LPY032600413 | |
| 1L/32 | 38-400 | Natural | 150 | A | LPY032100400 | LPY032200400 | LPY032100410 | LPY032200410 | LPY032900400 |
| 1L/32 | 38-400 | Natural | 150 | C | LPY032500400 | LPY032600400 | LPY032500410 | LPY032600410 | |
| 1L/32 | 53-400 | Natural | 12 | A | LPY032100503 | LPY032200503 | LPY032100513 | LPY032200513 | LPY032900503 |
| 1L/32 | 53-400 | Natural | 12 | C | LPY032500503 | LPY032600503 | LPY032500513 | LPY032600513 | |
| 1L/32 | 53-400 | Natural | 150 | A | LPY032100500 | LPY032200500 | LPY032100510 | LPY032200510 | LPY032900500 |
| 1L/32 | 53-400 | Natural | 150 | C | LPY032500500 | LPY032600500 | LPY032500510 | LPY032600510 |
Leakproof Wide Mouth
HDPE containers are most commonly used for Inorganics (Protocol A & C).

| mL/oz | Cap | Color | QTY/CS | Protocol | L1 | L1/BC | L1/L | L1/BC/L | L3 |
|---|---|---|---|---|---|---|---|---|---|
| 60/2 | 28-415 | Natural | 48 | A | LPV002100052 | LPV002200052 | LPV002100062 | LPV002200062 | LPV002900052 |
| 60/2 | 28-415 | Natural | 48 | C | LPV002500052 | LPV002600052 | LPV002500062 | LPV002600062 | |
| 60/2 | 28-415 | Natural | 1000 | A | LPV002100050 | LPV002200050 | LPV002100060 | LPV002200060 | LPV002900050 |
| 60/2 | 28-415 | Natural | 1000 | C | LPV002500050 | LPV002600050 | LPV002500060 | LPV002600060 | |
| 125/4 | 38-415 | Natural | 24 | A | LPV004100052 | LPV004200052 | LPV004100062 | LPV004200062 | LPV004900052 |
| 125/4 | 38-415 | Natural | 24 | C | LPV004500052 | LPV004600052 | LPV004500062 | LPV004600062 | |
| 125/4 | 38-415 | Natural | 500 | A | LPV004100050 | LPV004200050 | LPV004100060 | LPV004200060 | LPV004900400 |
| 125/4 | 38-415 | Natural | 500 | C | LPV004500050 | LPV004600050 | LPV004500060 | LPV004600060 | |
| 250/8 | 43-415 | Natural | 24 | A | LPV008100052 | LPV008200052 | LPV008100062 | LPV008200062 | LPV00890002 |
| 250/8 | 43-415 | Natural | 24 | C | LPV008500052 | LPV008600052 | LPV008500062 | LPV008600062 | |
