C&G Containers offers an extensive range of general packaging materials tailored to diverse industry needs. Our General Packaging Division serves sectors such as petrochemical, chemical, environmental, and general business applications.
We provide solutions for various needs, from storing accounting files to packaging small and large supplies. Our offerings include hazardous material containment carriers, protective packaging supplies, and everyday shipping solutions.
Key products include:
- Packaging Materials: From zip-lock bags to air cushion bubble wrap and envelope mailers.
- Protective Packaging: Styrofoam peanuts, cushion pads, and spill containment pads.
- Shipping Supplies: Boxes, tape, and identification labels.
Whether you require secure hazardous material shipping or reliable everyday packaging, C&G Containers can meet your needs. They ensure quality and efficiency.
General Packaging Products
C&G Containers provides a wide selection of bags, boxes, and packing materials for various industries. Our offerings include storage boxes for files and supplies. We also provide hazardous shipper containment carriers, foam, and envelope mailers. Additionally, we offer zip-lock bags, air cushion bubble wrap, Styrofoam peanuts, cushion pads, and more. We have everything you need to protect and secure your products during storage and shipping.
Bags
Poly Bags
| Description of Item | Item Code | Color | Unit of Measure |
|---|---|---|---|
| 3βX5β 4ml Conductive Poly Bag | FPP003435 | Black | 100/Case |
| 4βX2βX12β 2ml Poly Bag | FPP004210 | Clear | 1000/Case |
| 4βX10β 2ml Poly Bag | FPP004250 | Clear | 1000/Case |
| 5βX4βX15β 1ml Poly Bag | FPP005105 | Clear | 1000/Case |
| 6βX12β 1ml Poly Bag | FPP006160 | Clear | 1000/Case |
| 6βX8β 4ml Poly Bag | FPP006230 | Clear | 1000/Case |
| 7βX14β 1ml Poly Bag | FPP007110 | Clear | 5000/Case |
| 7βX16β 2ml Poly Bag | FPP007200 | Clear | 1000/Case |
| 12β³X12β² 2ml Poly Handle Bag | FPP012212 | White | 1000/Case |
| 12βX18β 4ml Poly Bag | FPP012420 | Clear | 500/Case |
| 16βX20β 1ml Poly Bag | FPP016100 | Clear | 1000/Case |
| 16βX20β 4ml Poly Bag | FPP016400 | Clear | 500/Case |
| 16βX24β 4ml Poly Bag | FPP016410 | Clear | 500/Case |
| 18βX30β 1.5ml Poly Bag | FPP018150 | Clear | 500/Case |
| 18βX24β 4ml Poly Bag | FPP018410 | Clear | 250/Case |
| 18βX30β 4ml Poly Bag | FPP018430 | Clear | 200/Case |
| 20βX30β 4ml Poly Bag | FPP020430 | Clear | 250/Case |
| 24βX36β 2ml Poly Bag | FPP024230 | Clear | 250/Case |
| 24βX42β 2ml Poly Bag | FPP024240 | Clear | 250/Case |
| 24βX30β 4ml Poly Bag | FPP024410 | Clear | 250/Case |
| 24βX36β 4ml Poly Bag | FPP024430 | Clear | 200/Case |
| 24βX42β 4ml Poly Bag | FPP024440 | Clear | 200/Case |
| 24βX48β 4ml Poly Bag | FPP024450 | Clear | 100/Case |
| 30βX42β 4ml Poly Bag | FPP030410 | Clear | 100/Case |
| 38βX63β 4ml Poly Drum Liner Bag | FPP038465 | Clear | 50/Roll |
| 38βX65β 6ml Poly Drum Liner Bag | FPP038620 | Clear | 100/Roll |
| 46βX84β 2.25ml Poly Drum Liner Bag | FPP046200 | Clear | 100/Roll |
| 48βX46βX96β 2ml Poly Pallet Cover Bag | FPP048230 | Clear | 45/Roll |
| 54βX44βX72β 2ml Poly Pallet Cover Bag | FPP054230 | Clear | 60/Case |
| 56βX54βX105β 4ml Poly Pallet Cover Bag | FPP056430 | Clear | 40/Roll |
Poly Liner Bags
| Description of Item | Application | Item Code | Color | Unit of Measure |
|---|---|---|---|---|
| 24βX33β 6micron Liner Bag | Fits 10-15Gallon | FPL024100 | Natural | 1000/Case |
| 24βX33β 8micron Liner Bag | Fits 10-15Gallon | FPL024140 | Natural | 1000/Case |
| 30βX37β 13micron Liner Bag | Fits 14/20/30 Gallon | FPL030080 | Natural | 500/Case |
| 30βX37β 16micron Liner Bag | Fits 14/20/30 Gallon | FPL030100 | Natural | 500/Case |
| 33βX40β 17micron Liner Bag | Fits 20-30 Gallon | FPL033100 | Natural | 250/Case |
| 38βX60β 17micron Liner Bag | Fits 55 Gallon | FPL038110 | Clear | 200/Case |
| 38βX60β 22micron Liner Bag | Fits 55 Gallon | FPL038420 | Black | 150/Case |
| 5gal Pay Liner HDPE 15ml insert | N/A | DPA005100 | Natural | 100/Case |
| 15ml LDPE Hvy Duty 55Gal Drum Liner | N/A | DPA012100 | Natural | 15/Case |
Poly Shrink Bags
| Description of Item | Item Code | Color | Unit of Measure |
|---|---|---|---|
| 18βX1500β 100Guage PVC Shrink Bag | FPH018100 | Clear | Each |
| 105βX90β 8ml Shrink Bag | FPH105820 | Clear | 35/Roll |
Mud Sample Cloth Bags
| Description of Item | Item Code | Color | Unit of Measure |
|---|---|---|---|
| 5βX7β Mud Sample Cloth Bag/Unlined w/ tie | FCM005070 | White | Each |
| 5-1/2βX10-1/2β Mud Sample Cloth Bag/Unlined w/ tie | FCM005100 | White | Each |
| 5-1/2βX10-1/2β Mud Sample Cloth Bag/Bleached w/ tie | FCM005140 | White | Each |
| 6βX9-1/2β Mud Sample Cloth Bag/Unlined w/ tie | FCM006090 | White | Each |
| 7βX12-1/2β Mud Sample Cloth Bag/Bleached w/ tie | FCM007140 | White | Each |
Poly Woven Bags
| Description of Item | Item Code | Color | Unit of Measure |
|---|---|---|---|
| 14βX26β Poly Woven Bag w/ Tie | FYB014100 | White | 1000/Bale |
| 18βX30β Poly Woven Bag w/ Tie | FYB018100 | White | 1000/Bale |
| 26βX40β Poly Woven Bag w/ Tie | FYB026100 | White | 1000/Bale |
| 35βX35βX60β PP Bulk Bag w/ Handles | FYB035120 | White | Each |
Poly Tubing
| Description of Item | Item Code | Color | Unit of Measure |
|---|---|---|---|
| 2βX1500β 2ml Poly Tubing | FPT002210 | Clear | Each |
| 2βX750β 4ml Poly Tubing | FPT002400 | Clear | Each |
| 3β 3ml Poly Tubing | FPT003310 | Clear | 1450ft Roll |
| 3β 4ml Poly Tubing | FPT003400 | Clear | 750ft Roll |
| 3β 6ml Poly Tubing | FPT003600 | Clear | 500ft Roll |
| 4β 4ml Poly Tubing | FPT004420 | Clear | 1500ft Roll |
| 6β 2ml Poly Tubing | FPT006240 | Clear | 3000ft Roll |
| 6β 4ml Poly Tubing | FPT006440 | Clear | 1500ft Roll |
| 6β 6ml Poly Tubing | FPT006600 | Clear | 1000ft Roll |
| 7β 6ml Poly Tubing | FPT007640 | Clear | 1000ft Roll |
| 8β 2ml Poly Tubing | FPT008240 | Clear | 3000ft Roll |
| 8β 4ml Poly Tubing | FPT008420 | Clear | 1500ft Roll |
| 8β 6ml Poly Tubing | FPT008620 | Clear | 1000ft Roll |
| 9β 4ml Poly Tubing | FPT009420 | Clear | 1075ft Roll |
| 10β 4ml Poly Tubing | FPT010420 | Clear | 1075ft Roll |
| 12β 2ml Poly Tubing | FPT012210 | Clear | 3000ft Roll |
| 12β 6ml Poly Tubing | FPT012610 | Clear | 1000ft Roll |
| 16β 4ml Poly Tubing | FPT016410 | Clear | 1350ft Roll |
| 18β 4ml Poly Tubing | FPT018410 | Clear | 1200ft Roll |
| 22β 6ml Poly Tubing | FPT022600 | Clear | 600ft Roll |
| 24β 4ml Poly Tubing | FPT024420 | Clear | 900ft Roll |
| 26β 6ml Poly Tubing | FPT026600 | Clear | 550ft Roll |
Poly Ziplock Bags
| Description of Item | Item Code | Color | Unit of Measure |
|---|---|---|---|
| 2βX2β Clear 2ml Ziplock Bag | FPZ002200 | Clear | 1000/Case |
| 2βX3β Clear 2ml Ziplock Bag | FPZ002210 | Clear | 1000/Case |
| 2-1/2βX3β Clear 4ml Ziplock Bag | FPZ002410 | Clear | 1000/Case |
| 3βX6β Clear 2ml Ziplock Bag | FPZ003230 | Clear | 1000/Case |
| 3βX5β Clear 4ml Ziplock Bag | FPZ003420 | Clear | 1000/Case |
| 4βX6β Clear 2ml Ziplock Bag | FPZ004225 | Clear | 1000/Case |
| 4βX4β Clear 4ml Ziplock Bag | FPZ004400 | Clear | 1000/Case |
| 4βX6β Clear 4ml Ziplock Bag | FPZ004420 | Clear | 1000/Case |
| 5βX8β Clear 4ml Ziplock Bag | FPZ005420 | Clear | 1000/Case |
| 5βX8β Clear 6ml Ziplock Bag | FPZ005620 | Clear | 500/Case |
| 6βX6β Clear 2ml Ziplock Bag | FPZ006200 | Clear | 1000/Case |
| 6βX9β Clear 2ml Ziplock Bag | FPZ006230 | Clear | 1000/Case |
| 6βX9β Clear 4ml Ziplock Bag | FPZ006430 | Clear | 1000/Case |
| 6βX8β Clear 6ml Ziplock Bag | FPZ006600 | Clear | 1000/Case |
| 6βX9β Clear 6ml Ziplock Bag | FPZ006630 | Clear | 1000/Case |
| 7βX8β Clear 2ml Ziplock Bag | FPZ007220 | Clear | 1000/Case |
| 8βX10β Clear 4ml Ziplock Bag | FPZ008420 | Clear | 1000/Case |
| 9βX12β Clear 2ml Ziplock Bag | FPZ009220 | Clear | 1000/Case |
| 9βX12β Clear 4ml Ziplock Bag | FPZ009420 | Clear | 500/Case |
| 10βX12β Clear 2ml Ziplock Bag | FPZ010220 | Clear | 1000/Case |
| 10βX12β Clear 4ml Ziplock Bag | FPZ010420 | Clear | 500/Case |
| 12βX12β Clear 2ml Ziplock Bag | FPZ012200 | Clear | 1000/Case |
| 12βX15β Clear 2ml Ziplock Bag | FPZ012230 | Clear | 1000/Case |
| 12βX12β Clear 4ml Ziplock Bag | FPZ012400 | Clear | 500/Case |
| 12βX15β Clear 4ml Ziplock Bag | FPZ012430 | Clear | 500/Case |
| 13βX18β Clear 2ml Ziplock Bag | FPZ013240 | Clear | 1000/Case |
| 13βX18β Clear 4ml Ziplock Bag | FPZ013440 | Clear | 500/Case |
| 13βX18β Clear 6ml Ziplock Bag | FPZ013640 | Clear | 250/Case |
| 16βX24β Clear 4ml Ziplock Bag | FPZ016440 | Clear | 500/Case |
| 18βX24β Clear 4ml Ziplock Bag | FPZ018450 | Clear | 250/Case |
Plastic Bubble Bags
| Description of Item | Item Code | Color | Unit of Measure |
|---|---|---|---|
| 4X1-1/2β 3/16β Bubble bag | HPB004100 | Clear | 1000/Case |
| 5X7-1/2β 3/16β Bubble bag | HPB005100 | Clear | 1000/Case |
| 6X8-1/2β 3/16β Bubble bag | HPB006100 | Clear | 500/Case |
| 7X11-1/2β 3/16β Bubble bag | HPB007100 | Clear | 500/Case |
| 8X11-1/2β 3/16β Bubble bag | HPB008100 | Clear | 500/Case |
| 8X15-1/2β 3/16β Bubble bag | HPB008110 | Clear | 300/Case |
| 12X7β 3/16β Bubble bag | HPB012100 | Clear | 375/Case |
Boxes
RSC Stock Boxes
| Description of Item | Item Code | Color | Unit of Measure |
|---|---|---|---|
| 4βX4βX4β 200# Kraft Box | XCR004100 | Kraft | 25/Bundle |
| 4βX4βX48β 200# Kraft Box | XCR004145 | Kraft | 25/Bundle |
| 6βX4βX4β 200# Kraft Box | XCR006002 | Kraft | 25/Bundle |
| 6βX6βX4β 200# Kraft Box | XCR006004 | Kraft | 25/Bundle |
| 6βX6βX6β 200# Kraft Box | XCR006115 | Kraft | 25/Bundle |
| 6βX6βX9β 200# Kraft Box | XCR006119 | Kraft | 25/Bundle |
| 7βX5βX5β 200# Kraft Box | XCR007100 | Kraft | 25/Bundle |
| 7βX7βX4β 200# Kraft Box | XCR007110 | Kraft | 25/Bundle |
| 8βX5βX4β 200# Kraft Box | XCR008100 | Kraft | 25/Bundle |
| 8βX6βX4β 200# Kraft Box | XCR008105 | Kraft | 25/Bundle |
| 8βX8βX4β 200# Kraft Box | XCR008110 | Kraft | 25/Bundle |
| 8βX8βX6β 200# Kraft Box | XCR008115 | Kraft | 25/Bundle |
| 8βX8βX7β 200# Kraft Box | XCR008120 | Kraft | 25/Bundle |
| 8βX8βX8β 200# Kraft Box | XCR008125 | Kraft | 25/Bundle |
| 9βX9βX6β 200# Kraft Box | XCR009100 | Kraft | 25/Bundle |
| 9βX9βX9β 200# Kraft Box | XCR009109 | Kraft | 25/Bundle |
| 10βX6βX4β 200# Kraft Box | XCR010105 | Kraft | 25/Bundle |
| 10βX6βX6β 200# Kraft Box | XCR010110 | Kraft | 25/Bundle |
| 10βX8βX6β 200# Kraft Box | XCR010115 | Kraft | 25/Bundle |
| 10βX10βX4β 200# Kraft Box | XCR010124 | Kraft | 25/Bundle |
| 10βX10βX5β 200# Kraft Box | XCR010125 | Oyster White | 25/Bundle |
| 10βX10βX8β 200# Kraft Box | XCR010135 | Kraft | 25/Bundle |
| 10βX10βX10β 200# Kraft Box | XCR010140 | Kraft | 25/Bundle |
| 11βX8βX6β 200# Kraft Box | XCR011110 | Kraft | 25/Bundle |
| 11-1/4βX8-3/4βX10β 200# Kraft Box | XCR011140 | Kraft | 25/Bundle |
| 12βX2βX4-1/2β 200# Kraft Box | XCR012081 | Kraft | 25/Bundle |
| 12βX6βX4-1/2β 200# Kraft Box | XCR012103 | Kraft | 25/Bundle |
| 12βX8βX4-1/2β 200# Kraft Box | XCR012110 | Kraft | 25/Bundle |
| 12βX9βX4β 200# Kraft Box | XCR012118 | Kraft | 25/Bundle |
| 12βX9βX9β 200# Kraft Box | XCR012120 | Kraft | 25/Bundle |
| 12βX9-1/2βX12β 200# Kraft Box | XCR012125 | Kraft | 25/Bundle |
| 12βX10βX4-1/2β 200# Kraft Box | XCR012131 | Kraft | 25/Bundle |
| 12βX10βX8β 200# Kraft Box | XCR012140 | Kraft | 25/Bundle |
| 12βX12βX4β 200# Kraft Box | XCR012150 | Kraft | 25/Bundle |
| 12βX12βX6β 200# Kraft Box | XCR012155 | Kraft | 25/Bundle |
| 12βX12βX9β 200# Kraft Box | XCR012170 | Kraft | 25/Bundle |
| 12βX12βX12β 200# Kraft Box | XCR012185 | Kraft | 25/Bundle |
| 12βX12βX16β 200# Kraft Box | XCR012300 | Kraft | 25/Bundle |
| 12βX12βX48β 200# Kraft Box | XCR012600 | Kraft | 25/Bundle |
| 13βX7βX7β 200# Kraft Box | XCR013010 | Kraft | 25/Bundle |
| 13-1/2βX13-1/2βX7-1/2β 200# Kraft Box | XCR013100 | Kraft | 25/Bundle |
| 13-3/8βX13-3/8βX7-1/2β 200# Kraft Box | XCR013101 | Kraft | 25/Bundle |
| 13βX13βX12β 200# Kraft Box | XCR013105 | Kraft | 25/Bundle |
| 13βX13βX16β 200# Kraft Box | XCR013110 | Kraft | 25/Bundle |
| 14βX10βX10β 200# Kraft Box | XCR014135 | Kraft | 25/Bundle |
| 14βX14βX8-5/8β 200# Kraft Box | XCR014145 | Kraft | 25/Bundle |
| 14βX14βX10β 200# Kraft Box | XCR014160 | Kraft | 25/Bundle |
| 14βX14βX14β 200# Kraft Box | XCR014170 | Kraft | 25/Bundle |
| 14βX14βX15β 200# Kraft Box | XCR014175 | Kraft | 25/Bundle |
| 15βX10βX6β 200# Kraft Box | XCR015099 | Kraft | 25/Bundle |
| 15-1/2βX12βX5β 200# Kraft Box | XCR015105 | Kraft | 25/Bundle |
| 15βX12βX10β 200# Kraft Box | XCR015107 | Kraft | 25/Bundle |
| 15βX15βX48β 200# Kraft Box | XCR015600 | Kraft | 10/Bundle |
| 16βX10βX10β 200# Kraft Box | XCR016102 | Kraft | 25/Bundle |
| 16βX16βX10-1/2β 200# Kraft Box | XCR016130 | Kraft | 25/Bundle |
| 16βX16βX16β 200# Kraft Box | XCR016140 | Kraft | 15/Bundle |
| 17-1/2βX11-3/8βX8β 200# Kraft Box | XCR017150 | Kraft | 25/Bundle |
| 18βX12βX6β 200# Kraft Box | XCR018060 | Kraft | 25/Bundle |
| 18βX12βX7β 200# Kraft Box | XCR018075 | Kraft | 25/Bundle |
| 18βX12βX12β 200# Kraft Box | XCR018100 | Kraft | 25/Bundle |
| 18βX18βX4β 200# Kraft Box | XCR018105 | Kraft | 25/Bundle |
| 18βX18βX10-5/8β 200# Kraft Box | XCR018110 | Kraft | 25/Bundle |
| 18βX18βX12β 200# Kraft Box | XCR018113 | Kraft | 25/Bundle |
| 18-1/8βX18βX16β 200# Kraft Box | XCR018115 | Kraft | 15/Bundle |
| 18βX18βX18β 200# Kraft Box | XCR018150 | Kraft | 15/Bundle |
| 19βX11βX8β 200# Kraft Box | XCR019115 | Kraft | 25/Bundle |
| 20βX20βX4β 200# Kraft Box | XCR020100 | Kraft | 10/Bundle |
| 20βX20βX12-1/2β 200# Kraft Box | XCR020105 | Kraft | 15/Bundle |
| 20βX20βX20β 200# Kraft Box | XCR020107 | Kraft | 10/Bundle |
| 20βX20βX24β 200# Kraft Box | XCR020110 | Kraft | 15/Bundle |
| 22βX12βX12β 200# Kraft Box | XCR022075 | Kraft | 25/Bundle |
| 22βX15βX15β 200# Kraft Box | XCR022100 | Kraft | 20/Bundle |
| 22βX16βX12β 200# Kraft Box | XCR022160 | Kraft | 10/Bundle |
| 24βX8βX8β 200# Kraft Box | XCR024075 | Kraft | 25/Bundle |
| 24βX12βX12β 200# Kraft Box | XCR024103 | Kraft | 25/Bundle |
| 24βX16βX12β 200# Kraft Box | XCR024108 | Kraft | 15/Bundle |
| 24βX18βX18β 200# Kraft Box | XCR024110 | Kraft | 15/Bundle |
| 24βX24βX12β 200# Kraft Box | XCR024130 | Kraft | 15/Bundle |
| 24βX24βX24β 200# Kraft Box | XCR024135 | Kraft | 10/Bundle |
| 25βX8βX8β 200# Kraft Box | XCR025075 | Kraft | 15/Bundle |
| 27βX17βX8β 200# Kraft Box | XCR027080 | Kraft | 15/Bundle |
| 27βX17βX12β 200# Kraft Box | XCR027100 | Kraft | 15/Bundle |
| 30βX10βX60β 200# Kraft Box | XCR030107 | Kraft | 10/Bundle |
| 30βX30βX30β 200# Kraft Box | XCR030130 | Kraft | 5/Bundle |
| 33βX16βX12β 200# Kraft Box | XCR033110 | Kraft | 5/Bundle |
| 36βX36βX42β 200# Kraft Box | XCR036105 | Kraft | 5/Bundle |
Packing Materials
C&G Containers is a leading distributor of steel, plastic, and fiber drums in various sizes and shapes. We offer custom drums with specialized lids or bung openings. They range from 110 gallon steel to 95 gallon plastic. We even have smaller 1 gallon options. Stainless steel drums are available upon special request. Our fiber drums range from 5 to 25 gallons. Closure options include slip-over and lever lock ring types.
We also stock polyethylene plastic pails and steel pails in sizes from 1 to 5 gallons, including UN/DOT-approved models. These pails come with screw-on, pull-out pour spouts, or snap-on lids, and are FDA accepted for food handling. Additional products include paint cans, F-style oblongs, cone top cans, ointment cans, and brush/dauber applicators.
For drums and pails, C&G Containers offers a variety of accessories. These include liners, covers, bungs, and seals. They also have faucet adapters, large funnels, pumps, and spill basin pallets.
Drums
Pails
Cans
C&G Containers offers a wide range of cap closures in various materials and sizes, including metal and plastic options. Our selection features dispensing closures, flip tops, snip and disc tops, as well as septum and closed tops. We also provide liners like Teflon, polyethylene-cone, disc, aluminum foil, foam, and pulp paper. Additionally, C&G Containers stocks trigger sprayers, finger sprayers, and finger pumps, available with or without locking rings.
Caps
Pumps
Sprayers
C&G Containers offers one of the largest inventories of plastic containers nationwide, available in a variety of sizes and shapes. Our stock includes HDPE and LDPE containers in clear, natural, and amber colors. They range from 8 mL to 5 L jugs. We also carry 5,000 gallon tote containers encased in metal frames. We serve industries like chemical, industrial, environmental, janitorial, and food sectors. Our plastic containers come with a range of liner options within the cap closures.
Plastic Bottles, Jars, & Tubs
C&G Containers offers one of the largest glass container inventories nationwide, available in a variety of sizes and shapes. Our stock includes both flint and borosilicate glass in clear and amber, ranging from 2 mL to 4 L jugs. Our glass containers serve the chemical, industrial, environmental, janitorial, and food sectors. They feature a variety of liner options. These include HDPE, black phenolic, and metal closures.