C&G Containers, Inc. is dedicated to helping meet the requirements of the Fourth Unregulated Contaminant Monitoring Rule (UCMR4), which is part of the EPA’s Drinking Water Program. This rule applies to large public water systems (those serving over 10,000 customers) and a representative sample of smaller systems. The aim is to assess the safety of public water by analyzing unregulated contaminants and inform future regulatory actions.
C&G Containers provides all required collection containers and specific preservatives based on each EPA Method within UCMR4. The cleaning protocols for the containers adhere to C&G Containers’ written Standard Operating Procedures, ensuring containers are exposed to temperatures of ≥ 400°C to eliminate contaminants. Environmental chemists at C&G Containers use verified tools to accurately dose each container with the required preservatives.
The company partners with a third-party NELAC-certified laboratory, which meets proficiency testing criteria for the UCMR4 program. This ensures that all containers are compliant, and a Certificate of Analysis is provided for each processed lot, documenting the preservatives and analyte reporting limits.
Benefits of Using C&G Containers for UCMR4 Compliance:
- Containers cleaned per EPA methods and processed by certified lab
- Certificate of Analysis for each lot with preserving chemicals and analyte reporting limits
- GHS labeling on all containers and packaging
- Full traceability from production to final product
Common Containers & Preservatives
| EPA Method | Name | Container | Preservative(s) |
|---|---|---|---|
| 552.3 – GC/ECD | Haloacetic acids | 60 mL Amber Glass | 1) Ammonium Chloride |
| 544 – LC/MS/MS | Microcystins, Nodularin | 500 mL Amber Glass | 1) L-Ascorbic Acid – CASRN #-50-81-7 2) EDTA Trisodium Salt – CAS #10378-22-0 3) 2-Chloroacetamide – CAS #79-07-24 4) Tris (hydroxymethyl) aminomethane Hydrochloride – CAS #1185-53-1 and Tris (hydroxymethyl) aminomethane – CAS #77-86-1 |
| 525.3 – GC/MS (SIM) | Pesticides | True 1 liter Amber Glass | 1) L-Ascorbic Acid – CASRN #-50-81-7 2) EDTA Trisodium Salt Hydrate – CAS #10378-22-0 3) Potassium Dihydrogen Citrate – CASRN #866-83-1 |
| 530 – GC/MS (SIM) | Semivolatile Organics | True 1 liter Amber Glass | 1) L-Ascorbic Acid – CASRN #-50-81-7 2) EDTA Trisodium Salt – CAS #10378-22-0 3) 2-Chloroacetamide – CAS #79-07-24 4) Tris (hydroxymethyl) aminomethane Hydrochloride – CAS #1185-53-1 and Tris (hydroxymethyl) aminomethane – CAS #77-86-1 |
| 546 – ADDA by (ELISA) | Microcystins | 125 mL Amber Glass | 1) Sodium Thiosulfate – CASRN #7772-98-7 |
| 545 – LC/MS/MS | Cylindrospermopsin, Anatoxin | 125 mL or 40 mL vial Amber Glass | 1) Sodium Bisulfate – CASRN #7681-38-1 2) Ascorbic Acid – CASRN #-50-81-7 |
| 541 – GC/MS (SIM) | Alcohols | 250 mL Amber Glass | 1) Sodium Sulfite – Anhydrous CAS #7757-83-7 2) Sodium Bisulfate – CASRN #7681-38-1 |
| 200.8 – Select Metals | Germanium, Manganese | 250 mL Widemouth Leakproof HDPE | 1) Nitric Acid – Trace Metals Grade CAS #7697-37-2 |
| 5310C – Std. Methods | LL Total Organic Carbon Low Level (TOC) | 125 Amber Glass 40 mL Amber Glass Vial | 1) Sulfuric Acid – Trace Metals Grade – CAS #-7664-93-9 2) Phosphoric Acid – ACS Grade – CAS #-7664-93-9 |
| 300.0 – Ion Chromatography | Bromide | 125 mL Widemouth Leakproof HDPE | 1) Not preserved |
Additional/optional containers sizes are available that allows for other sample volumes. Chemicals preservatives will then be adjusted and dosed per Method.